Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    


BIOGRAPHY
RECORD BY SEASON
RECORD BY OPPONENT

MIKE LONERGAN AT CATHOLIC
RECORD VS. York (PA)


OpponentOverallStreakHomeAwayNeutralNCAA
York (PA) 21-6 W8 13-2 8-4 0-0 0-0



MIKE LONERGAN AT CATHOLIC
GAME BY GAME VS. York (PA)

DateOpponentResultRecordStreak
1/16/1993 @ York (PA)  L  68-80 0-1 L1
2/15/1993 York (PA) W 87-66 1-1 W1
2/26/1993 York (PA)
CAC Tournament - Finals
W 76-70 2-1 W2
12/11/1993 @ York (PA)  L  67-95 2-2 L1
1/15/1994 York (PA)  L  67-75 2-3 L2
12/10/1994 York (PA) W 91-65 3-3 W1
1/14/1995 @ York (PA)  L  62-73 3-4 L1
1/13/1996 York (PA) W 67-38 4-4 W1
2/12/1996 @ York (PA) W 98-63 5-4 W2
1/22/1997 York (PA) W 82-82 6-4 W3
2/19/1997 @ York (PA)  L  86-89 6-5 L1
1/21/1998 @ York (PA) W 69-67 7-5 W1
2/18/1998 York (PA) W 82-70 8-5 W2
1/13/1999 York (PA) W 76-65 9-5 W3
2/10/1999 @ York (PA) W 87-61 10-5 W4
2/23/1999 York (PA)
CAC Tournament - Quarterfinals
W 71-61 11-5 W5
1/12/2000 @ York (PA) W 89-69 12-5 W6
2/9/2000 York (PA) W 65-53 13-5 W7
11/29/2000 York (PA)  L  62-76 13-6 L1
1/31/2001 @ York (PA) W 88-66 14-6 W1
2/22/2001 York (PA)
CAC Tournament - Semifinals
W 82-65 15-6 W2
11/28/2001 @ York (PA) W 72-69 16-6 W3
1/30/2002 York (PA) W 94-78 17-6 W4
1/29/2003 @ York (PA) W 82-77 18-6 W5
2/19/2003 York (PA) W 103-65 19-6 W6
1/28/2004 York (PA) W 84-73 20-6 W7
2/18/2004 @ York (PA) W 91-80 21-6 W8



Return To Record Vs Opponent List



     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher