Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    


BIOGRAPHY
RECORD BY SEASON
RECORD BY OPPONENT

MIKE LONERGAN AT CATHOLIC
RECORD BY OPPONENT - CONFERENCE


OpponentOverallStreakHomeAwayNeutralNCAA
Gallaudet 26-3 W21 16-1 10-2 0-0 0-0
Goucher 21-10 W3 11-6 10-4 0-0 1-0
Mary Washington 23-6 W2 13-2 10-4 0-0 0-0
Marymount 20-8 W1 13-3 7-5 0-0 0-0
Salisbury 18-6 W8 9-4 9-2 0-0 0-0
St. Mary's (MD) 24-2 W7 12-1 12-1 0-0 0-0
York (PA) 21-6 W8 13-2 8-4 0-0 0-0


MIKE LONERGAN AT CATHOLIC
RECORD BY OPPONENT - OVERALL

OpponentOverallStreakHomeAwayNeutralNCAA
Albany 1-0 W1 0-0 0-0 1-0 0-0
Albright 1-1 W1 0-0 0-0 1-1 0-0
Allentown 0-2 L2 0-1 0-1 0-0 0-0
Alvernia 1-0 W1 0-0 0-0 1-0 0-0
American 0-4 L4 0-0 0-4 0-0 0-0
Brockport State 1-0 W1 0-0 0-0 1-0 1-0
Cabrini 0-1 L1 0-0 0-1 0-0 0-1
Capitol College 1-0 W1 1-0 0-0 0-0 0-0
CCNY 2-0 W2 2-0 0-0 0-0 1-0
Christopher Newport 1-0 W1 1-0 0-0 0-0 1-0
OpponentOverallStreakHomeAwayNeutralNCAA
Clark 1-1 L1 0-1 1-0 0-0 1-1
Coast Guard 1-0 W1 1-0 0-0 0-0 0-0
Colby-Sawyer 1-0 W1 1-0 0-0 0-0 0-0
Columbia 0-1 L1 0-0 0-0 0-1 0-0
Connecticut College 0-2 L2 0-1 0-1 0-0 0-0
Curry 1-0 W1 1-0 0-0 0-0 0-0
Davidson 0-1 L1 0-0 0-1 0-0 0-0
Dickinson 1-1 L1 1-0 0-1 0-0 0-0
Drew 1-0 W1 0-0 0-0 1-0 0-0
Edgewood 1-0 W1 1-0 0-0 0-0 0-0
OpponentOverallStreakHomeAwayNeutralNCAA
Elmira 1-0 W1 1-0 0-0 0-0 0-0
Endicott 1-0 W1 1-0 0-0 0-0 0-0
Franklin & Marshall 0-1 L1 0-0 0-0 0-1 0-1
Gallaudet 26-3 W21 16-1 10-2 0-0 0-0
Gettysburg 2-1 W2 2-0 0-1 0-0 0-0
Goucher 21-10 W3 11-6 10-4 0-0 1-0
Greensboro 1-0 W1 1-0 0-0 0-0 0-0
Guilford 0-1 L1 0-0 0-0 0-1 0-0
Gwynedd Mercy 0-1 L1 0-0 0-1 0-0 0-1
Hampden-Sydney 1-0 W1 1-0 0-0 0-0 1-0
OpponentOverallStreakHomeAwayNeutralNCAA
Haverford 8-0 W8 4-0 4-0 0-0 0-0
Hobart 1-0 W1 1-0 0-0 0-0 0-0
Hunter 0-1 L1 0-0 0-0 0-1 0-1
Ithaca 1-0 W1 1-0 0-0 0-0 0-0
Johns Hopkins 2-1 L1 1-1 1-0 0-0 1-0
Kean 0-2 L2 0-2 0-0 0-0 0-0
King's (PA) 1-0 W1 1-0 0-0 0-0 0-0
Kings Point 1-0 W1 1-0 0-0 0-0 0-0
Lebanon Valley 3-2 W1 1-1 2-1 0-0 1-0
Lycoming 1-0 W1 1-0 0-0 0-0 0-0
OpponentOverallStreakHomeAwayNeutralNCAA
Mary Washington 23-6 W2 13-2 10-4 0-0 0-0
Marymount 20-8 W1 13-3 7-5 0-0 0-0
McDaniel 1-0 W1 1-0 0-0 0-0 0-0
Methodist College 1-0 W1 1-0 0-0 0-0 0-0
Millikin (IL) 1-0 W1 0-0 0-0 1-0 0-0
Montclair (N.J.) State 0-1 L1 0-1 0-0 0-0 0-1
Mount St. Vincent 1-0 W1 0-0 1-0 0-0 0-0
Mt. St. Mary's (MD) 0-1 L1 0-0 0-1 0-0 0-0
Mt. St. Mary's (NY) 1-0 W1 1-0 0-0 0-0 0-0
N.C. Wesleyan 1-0 W1 0-0 1-0 0-0 0-0
OpponentOverallStreakHomeAwayNeutralNCAA
North Carolina Wesleyan 2-0 W2 2-0 0-0 0-0 0-0
Ohio Northern 1-0 W1 0-0 0-0 1-0 1-0
Princeton 0-1 L1 0-0 0-1 0-0 0-0
Radford 0-2 L2 0-0 0-2 0-0 0-0
Richard Stockton 1-0 W1 0-0 1-0 0-0 0-0
Roanoke 1-0 W1 1-0 0-0 0-0 0-0
Roger Williams 1-0 W1 1-0 0-0 0-0 0-0
Rowan 1-0 W1 1-0 0-0 0-0 0-0
Salisbury 18-6 W8 9-4 9-2 0-0 0-0
Scranton 8-4 W7 5-1 3-3 0-0 0-0
OpponentOverallStreakHomeAwayNeutralNCAA
Skidmore 1-0 W1 1-0 0-0 0-0 0-0
St. Mary's (MD) 24-2 W7 12-1 12-1 0-0 0-0
St. Mary's (Md.) 1-0 W1 1-0 0-0 0-0 0-0
Stetson 0-1 L1 0-0 0-1 0-0 0-0
Stockton State 0-1 L1 0-1 0-0 0-0 0-1
SUNY - Westbury 1-0 W1 1-0 0-0 0-0 1-0
SUNY-Brockport 1-0 W1 0-0 0-0 1-0 0-0
Susquehanna 2-1 L1 1-0 1-1 0-0 0-0
Swarthmore 1-0 W1 1-0 0-0 0-0 0-0
Tufts 0-2 L2 0-1 0-0 0-1 0-0
OpponentOverallStreakHomeAwayNeutralNCAA
Ursinas 3-0 W3 1-0 1-0 1-0 0-0
Villa Julie 6-0 W6 3-0 3-0 0-0 0-0
Washington & Jefferson 1-0 W1 1-0 0-0 0-0 0-0
Washington & Lee 1-2 W1 0-1 0-1 1-0 0-0
Wesley 3-0 W3 1-0 2-0 0-0 0-0
West Florida 0-1 L1 0-0 0-1 0-0 0-0
Western Maryland 7-2 W5 3-1 4-1 0-0 0-0
Wheaton (MA) 2-0 W2 2-0 0-0 0-0 0-0
Whittier (CA) 1-0 W1 0-0 1-0 0-0 0-0
Widener 2-0 W2 1-0 1-0 0-0 1-0
OpponentOverallStreakHomeAwayNeutralNCAA
William & Mary 0-1 L1 0-0 0-1 0-0 0-0
William Paterson 3-2 W1 1-1 1-1 1-0 2-1
Wilmington (OH) 1-0 W1 0-0 0-0 1-0 0-0
Wittenburg 0-1 L1 0-1 0-0 0-0 0-0
York (NY) 1-0 W1 0-0 0-0 1-0 0-0
York (PA) 21-6 W8 13-2 8-4 0-0 0-0


Return To Top


     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher