Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

  
  
Blair Mills
2003-2004 GAME BY GAME TOTALS


DATEOPPONENTGSFG M-ATP M-AFT M-ARebounds
O-D-T
PFPTSATOBSMIN
11/21/2003 vs. Guilford X 8-14 2-3 0-0 1-9-10 3 18 2 0 0 0 35
11/22/2003 vs. Washington & Lee X 3-9 0-3 2-2 0-3-3 2 8 0 2 1 0 26
11/25/2003 Haverford X 4-10 0-1 10-10 2-2-4 3 18 2 2 3 1 28
11/29/2003 Scranton X 5-9 2-3 3-3 1-2-3 3 15 2 0 2 0 20
12/1/2003 @ Villa Julie X 8-15 1-1 6-6 6-3-9 3 23 1 2 2 0 27
12/3/2003 @ Salisbury X 6-9 0-0 3-5 1-7-8 1 15 5 1 0 0 28
12/6/2003 Gallaudet X 5-9 1-3 0-1 0-4-4 3 11 5 4 0 1 29
12/14/2003 North Carolina Wesleyan X 4-10 1-1 6-6 3-4-7 2 15 2 1 0 1 30
1/4/2004 Methodist College X 6-9 1-3 2-2 1-1-2 0 15 1 0 0 1 20
1/6/2004 @ Richard Stockton X 5-7 1-2 6-6 2-8-10 3 17 3 3 1 2 26
1/8/2004 @ Susquehanna X 5-9 1-4 0-0 0-4-4 3 11 0 2 2 0 28
1/10/2004 Greensboro X 0-4 0-3 2-2 0-4-4 4 2 0 3 0 0 27
1/11/2004 Kean X 0-4 0-2 2-2 1-3-4 2 2 0 1 2 0 27
1/14/2004 @ Mary Washington X 3-6 1-3 5-6 1-4-5 2 12 1 2 1 0 22
1/17/2004 Marymount   2-4 1-2 2-2 1-3-4 4 7 1 1 2 1 18
1/21/2004 @ St. Mary's (MD)   4-8 0-2 1-1 0-2-2 0 9 1 1 1 1 26
1/24/2004 @ Goucher   6-10 1-1 5-5 2-3-5 1 18 0 0 0 1 21
1/28/2004 York (PA)   4-7 0-1 0-0 2-1-3 0 8 3 0 1 1 23
1/31/2004 @ Gallaudet   2-8 0-0 1-2 3-2-5 1 5 1 0 0 0 26
2/4/2004 Salisbury   3-7 2-5 0-0 2-5-7 1 8 0 1 0 1 25
2/7/2004 @ Marymount   5-7 0-0 8-9 5-4-9 1 18 3 1 0 0 30
2/11/2004 Mary Washington X 2-8 1-5 0-0 1-4-5 3 5 1 2 0 2 25
2/14/2004 St. Mary's (MD) X 3-4 1-2 1-2 1-3-4 3 8 0 0 0 1 16
2/18/2004 @ York (PA) X 3-8 1-2 3-3 2-1-3 3 10 0 0 2 0 21
2/21/2004 Goucher X 6-8 0-0 7-8 3-3-6 1 19 1 5 1 1 32
2/24/2004 Salisbury X 5-9 1-2 5-5 0-7-7 1 16 2 1 2 0 31
2/26/2004 Goucher X 3-4 3-3 4-4 2-3-5 3 13 1 0 0 0 24
2/28/2004 @ Mary Washington X 2-6 0-1 13-14 1-5-6 0 17 0 1 2 0 29
3/4/2004 SUNY - Westbury X 3-8 0-2 2-2 1-7-8 1 8 1 3 2 0 29
3/6/2004 @ Gwynedd Mercy X 4-13 0-2 3-4 4-10-14 2 11 2 2 0 0 36
  G-GSFG M-ATP M-AFT M-ARebounds
O-D-T
PF(DQ)PTSATOBSMIN
OVERALL TOTALS 30-23 119-243 22-62 102-112 49-121-170 59 (0) 362 41 41 27 15 785
CAC TOTALS 14-7 54-103 9-26 36-44 24-46-70 24 (0) 153 22 18 8 10 342



PlayerGFG %TP %FT %PPGO-D
RPG
Total
RPG
APGTOPGBPGSPGMPG
Overall Averages 30 0.490 0.355 0.911 12.1 1.6-4.0 5.7 1.4 1.4 0.9 0.5 26.2
CAC Averages 14 0.524 0.346 0.818 10.9 1.7-3.3 5.0 1.6 1.3 0.6 0.7 24.4



 PTSOREBDREBREBATOBSMIN
SEASON HIGHS
OVERALL
23 6 10 14 5 5 3 2 36
SEASON HIGHS
CAC GAMES
19 7 7 9 5 5 2 2 32



     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher