Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

  
  
  
CATHOLIC CARDINALS
2003-2004 RESULTS
DateOpponentResultOverallCACStreak
11/21/2003 vs. Guilford
F&M Sponaugle Tournament - First Round
@ , Lancaster, PA
 L  96-98  OT 0-1   L1
11/22/2003 vs. Washington & Lee
F&M Sponaugle Tournament - Consolation Game
@ , Lancaster, PA
W 72-61 1-1   W1
11/25/2003 Haverford W 98-90 2-1   W2
11/29/2003 Scranton W 97-63 3-1   W3
12/1/2003 @ Villa Julie W 107-85 4-1   W4
12/3/2003 @ Salisbury W 79-62 5-1 1-0 W5
12/6/2003 Gallaudet W 75-67 6-1 2-0 W6
12/14/2003 North Carolina Wesleyan W 89-79 7-1   W7
1/4/2004 Methodist College W 85-43 8-1   W8
1/6/2004 @ Richard Stockton W 72-56 9-1   W9
1/8/2004 @ Susquehanna  L  63-79 9-2   L1
1/10/2004 Greensboro
CUA Pepsi Classic - First Round
W 69-57 10-2   W1
1/11/2004 Kean
CUA Pepsi Classic -
 L  56-59 10-3   L1
1/14/2004 @ Mary Washington  L  65-70 10-4 2-1 L2
1/17/2004 Marymount  L  66-73  OT 10-5 2-2 L3
1/21/2004 @ St. Mary's (MD) W 58-49 11-5 3-2 W1
1/24/2004 @ Goucher W 79-64 12-5 4-2 W2
1/28/2004 York (PA) W 84-73 13-5 5-2 W3
1/31/2004 @ Gallaudet W 67-52 14-5 6-2 W4
2/4/2004 Salisbury W 78-57 15-5 7-2 W5
2/7/2004 @ Marymount W 74-60 16-5 8-2 W6
2/11/2004 Mary Washington W 67-63 17-5 9-2 W7
2/14/2004 St. Mary's (MD) W 73-61 18-5 10-2 W8
2/18/2004 @ York (PA) W 91-80 19-5 11-2 W9
2/21/2004 Goucher W 72-62 20-5 12-2 W10
2/24/2004 Salisbury
CAC Tournament - First Round
W 75-68 21-5   W11
2/26/2004 Goucher
CAC Tournament - Semifinals
W 62-51 22-5   W12
2/28/2004 @ Mary Washington
CAC Tournament - Championship
W 81-72 23-5   W13
3/4/2004 SUNY - Westbury
NCAA Tournament - First Round
W 75-50 24-5   W14
3/6/2004 @ Gwynedd Mercy
NCAA Tournament - Second Round
 L  72-74  OT 24-6   L1

DateOpponentTime



     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher