Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

  
  
  
CATHOLIC CARDINALS
1993-1994 RESULTS
DateOpponentResultOverallCACStreak
11/19/93 @ Gettysburg
Gettysburg Tip-Off Tournament - First Round
 L  78-91 0-1   L1
11/20/93 vs. Albright
Gettysburg Tip-Off Tournament - Consolation Game
@ , ,
 L  47-73 0-2   L2
11/23/93 Wesley W 94-81 1-2   W1
11/27/93 Scranton  L  54-85 1-3   L1
12/6/93 Salisbury  L  102-105 1-4   L2
12/11/93 @ York (PA)  L  67-95 1-5 0-1 L3
1/4/94 Lebanon Valley  L  67-86 1-6   L4
1/8/94 Skidmore
CUA Coca-Cola Classic - First Round
W 88-74 2-6   W1
1/9/94 Tufts
CUA Coca-Cola Classic - Championship
 L  67-88 2-7   L1
1/12/94 @ Marymount  L  81-86 2-8 0-2 L2
1/15/94 York (PA)  L  67-75 2-9 0-3 L3
1/17/94 Dickinson W 85-75 3-9   W1
1/19/94 St. Mary's (MD)  L  75-78 3-10 0-4 L1
1/23/94 @ Washington & Lee  L  67-86 3-11   L2
1/25/94 Gallaudet W 89-63 4-11 1-4 W1
1/29/94 @ Western Maryland  L  67-80 4-12   L1
2/1/94 Mary Washington  L  81-89 4-13 1-5 L2
2/3/94 Goucher W 92-77 5-13 2-5 W1
2/7/94 Marymount W 91-78 6-13 3-5 W2
2/10/94 @ Allentown  L  70-90 6-14   L1
2/15/94 @ Gallaudet W 68-64 7-14 4-5 W1
2/17/94 @ Mary Washington W 78-73 8-14 5-5 W2
2/19/94 @ St. Mary's (MD) W 85-80 9-14 6-5 W3
2/20/94 @ Goucher  L  75-98 9-15 6-6 L1
2/22/94 Gallaudet
CAC Tournament - Quarterfinals
 L  74-87 9-16   L2



     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher