Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

  
  
  
CATHOLIC CARDINALS
1998-1999 RESULTS
DateOpponentResultOverallCACStreak
11/21/98 @ American  L  73-81 0-1   L1
11/23/98 @ Haverford W 78-67 1-1   W1
11/27/98 Roanoke W 70-68 2-1   W2
11/29/98 @ Scranton W 74-62 3-1   W3
12/2/98 @ Mary Washington W 94-87 4-1 1-0 W4
12/5/98 St. Mary's (MD)
Coaches vs. Cancer Game
W 81-63 5-1 2-0 W5
12/8/98 Ursinas W 101-70 6-1   W6
1/4/99 Connecticut College  L  76-86 6-2   L1
1/6/99 Western Maryland W 99-55 7-2   W1
1/9/99 Colby-Sawyer
CUA Coca-Cola/Chase Manhatten Classic - First Round
W 73-64 8-2   W2
1/10/99 Kean
CUA Coca-Cola/Chase Manhatten Classic - Championship
 L  62-64 8-3   L1
1/13/99 York (PA) W 76-65 9-3 3-0 W1
1/16/99 @ Goucher W 76-72 10-3 4-0 W2
1/18/99 Villa Julie W 87-57 11-3   W3
1/20/99 Salisbury W 80-73 12-3 5-0 W4
1/23/99 @ Gallaudet W 70-57 13-3 6-0 W5
1/27/99 Mary Washington W 85-59 14-3 7-0 W6
1/30/99 @ Marymount  L  87-103  OT 14-4 7-1 L1
2/3/99 @ St. Mary's (MD) W 67-54 15-4 8-1 W1
2/6/99 Goucher  L  64-77 15-5 8-2 L1
2/10/99 @ York (PA) W 87-61 16-5 9-2 W1
2/13/99 Gallaudet W 74-58 17-5 10-2 W2
2/17/99 @ Salisbury W 131-128  2OT 18-5 11-2 W3
2/20/99 Marymount W 76-62 19-5 12-2 W4
2/23/99 York (PA)
CAC Tournament - Quarterfinals
W 71-61 20-5   W5
2/25/99 Salisbury
CAC Tournament - Semifinals
W 80-63 21-5   W6
2/27/99 @ Goucher
CAC Tournament - Finals
 L  73-77 21-6   L1
3/4/99 @ Lebanon Valley
NCAA Tournament - First Round
W 77-72 22-6   W1
3/6/99 @ Goucher
NCAA Tournament - Second Round
W 73-69 23-6   W2
3/12/99 @ William Paterson
NCAA Tournament - Sweet 16
 L  71-79 23-7   L1



     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher