Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

  
  
  
CATHOLIC CARDINALS
2001-2002 RESULTS
DateOpponentResultOverallCACStreak
11/16/2001 William Paterson  L  68-71 0-1   L1
11/19/2001 Harlem Globetrotters
(Exhibition)
 L  46-90      
11/25/2001 Scranton W 90-83  OT 1-1   W1
11/28/2001 @ York (PA) W 72-69 2-1 1-0 W2
12/1/2001 Goucher W 86-67 3-1 2-0 W3
12/4/2001 @ Villa Julie W 80-60 4-1   W4
12/6/2001 Haverford W 77-50 5-1   W5
12/8/2001 @ Western Maryland W 90-55 6-1   W6
12/15/2001 Lebanon Valley W 76-59 7-1   W7
12/17/2001 Lycoming W 87-70 8-1   W8
1/5/2002 Swarthmore
CUA Pepsi Classic - First Round
W 88-53 9-1   W9
1/6/2002 Edgewood
CUA Pepsi Classic - Championship
W 62-59 10-1   W10
1/9/2002 @ Salisbury W 90-79 11-1 3-0 W11
1/12/2002 Gallaudet W 104-63 12-1 4-0 W12
1/14/2002 @ Johns Hopkins W 84-79 13-1   W13
1/16/2002 @ Mary Washington W 81-63 14-1 5-0 W14
1/19/2002 Marymount W 86-67 15-1 6-0 W15
1/23/2002 St. Mary's (MD) W 88-62 16-1 7-0 W16
1/26/2002 @ Goucher W 92-85  OT 17-1 8-0 W17
1/30/2002 York (PA) W 94-78 18-1 9-0 W18
2/2/2002 @ Gallaudet W 91-81 19-1 10-0 W19
2/6/2002 Salisbury W 75-64 20-1 11-0 W20
2/9/2002 @ Marymount  L  70-79 20-2 11-1 L1
2/13/2002 Mary Washington W 70-47 21-2 12-1 W1
2/16/2002 @ St. Mary's (MD) W 102-76 22-2 13-1 W2
2/19/2002 St. Mary's (MD)
CAC Tournament - Quarterfinals
W 85-65 23-2   W3
2/21/2002 Goucher
CAC Tournament - Semifinals
W 77-61 24-2   W4
2/23/2002 Marymount
CAC Tournament - Championship
W 64-56 25-2   W5
3/2/2002 Hampden-Sydney
NCAA Tournament - Second Round
W 74-68 26-2   W6
3/8/2002 Clark
NCAA Tournament - Sweet 16
 L  72-75 26-3   L1



     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher