Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

  
  
  
CATHOLIC CARDINALS
2002-2003 SCHEDULE AND RESULTS
DateOpponentResultOverallCACStreak
11/14/2002 McGill
(Exhibition)
W 81-57      
11/23/2002 William Paterson W 79-76  OT 1-0   W1
11/26/2002 @ Haverford W 82-70 2-0   W2
11/30/2002 @ Scranton W 71-66 3-0   W3
12/2/2002 Villa Julie W 108-68 4-0   W4
12/4/2002 Salisbury W 82-64 5-0 1-0 W5
12/7/2002 @ Gallaudet W 83-47 6-0 2-0 W6
12/8/2002 Ithaca W 90-56 7-0   W7
12/16/2002 @ West Florida  L  70-91 7-1   L1
1/4/2003 Washington & Jefferson
CUA Pepsi Classic - First Round
W 107-60 8-1   W1
1/5/2003 Gettysburg
CUA Pepsi Classic - Championship
W 69-57 9-1   W2
1/7/2003 McDaniel W 83-67 10-1   W3
1/9/2003 @ N.C. Wesleyan W 81-69 11-1   W4
1/11/2003 Johns Hopkins  L  69-77 11-2   L1
1/15/2003 Mary Washington W 78-60 12-2 3-0 W1
1/18/2003 @ Marymount W 71-60 13-2 4-0 W2
1/22/2003 @ St. Mary's (MD) W 78-64 14-2 5-0 W3
1/25/2003 Goucher W 83-67 15-2 6-0 W4
1/29/2003 @ York (PA) W 82-77 16-2 7-0 W5
2/1/2003 Gallaudet W 93-67 17-2 8-0 W6
2/5/2003 @ Salisbury W 97-85  2OT 18-2 9-0 W7
2/8/2003 Marymount W 96-59 19-2 10-0 W8
2/12/2003 @ Mary Washington W 62-58 20-2 11-0 W9
2/19/2003 York (PA) W 103-65 21-2 12-0 W10
2/20/2003 St. Mary's (Md.) W 86-61 22-2 13-0 W11
2/22/2003 @ Goucher  L  75-88 22-3 13-1 L1
2/25/2003 Gallaudet
CAC Tournament - Quarterfinals
W 65-58 23-3   W1
2/27/2003 Marymount
CAC Tournament - Semifinals
W 58-56 24-3   W2
3/1/2003 Mary Washington
CAC Tournament - Championship
 L  68-70 24-4   L1
3/8/2003 Montclair (N.J.) State
NCAA Tournament - Second Round
 L  78-95 24-5   L2

DateOpponentTime



     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher