Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

  
  
  
CATHOLIC CARDINALS
2003-2004 PLAYER TOTALS - OVERALL


PlayerG-GSFG M-ATP M-AFT M-ARebounds
O-D-T
PF(DQ)PTSATOBSMIN
Jeff Baccash 19-0 3-7 0-0 3-4 6-3-9 1 (0) 9 3 4 2 0 36
Tim Burke 29-0 23-62 7-21 14-25 14-20-34 39 (0) 67 23 25 1 13 282
Adam Dickman 27-9 20-86 14-50 63-78 7-43-50 57 (0) 117 107 74 0 19 626
Patrick Dwyer 25-18 55-126 14-53 43-71 31-70-101 57 (0) 167 32 50 15 20 506
Tom Femminella 6-0 2-8 2-8 0-0 2-1-3 5 (0) 6 2 2 0 0 22
Scott Fumai 8-0 10-19 5-8 2-4 4-5-9 2 (0) 27 3 5 0 0 45
Will Jawando 2-1 8-12 0-0 1-2 1-3-4 8 (0) 17 2 4 0 3 43
Aaron Kelly 30-0 16-31 2-9 16-20 6-18-24 28 (0) 50 31 25 0 16 239
Brian Leach 7-0 3-8 2-4 3-6 2-1-3 3 (0) 11 0 1 0 1 17
Blair Mills 30-23 119-243 22-62 102-112 49-121-170 59 (0) 362 41 41 27 15 785
Will Morley 30-29 198-384 25-72 146-193 60-145-205 81 (1) 567 32 83 0 18 834
Steve Papageorge 14-0 4-8 2-4 3-5 1-8-9 3 (0) 13 1 6 0 1 21
Patrick Satalin 30-29 103-276 61-175 75-92 25-48-73 40 (0) 342 79 44 1 31 870
Shane Sowden 30-9 72-125 0-0 43-63 36-77-113 49 (0) 187 10 15 17 14 469
Matt Spierenburg 29-0 35-60 0-0 7-11 23-27-50 34 (0) 77 9 10 26 6 227
Matt Tanner 29-13 67-166 25-75 27-38 35-58-93 47 (0) 186 13 29 1 16 500
Mike Wasilenko 30-20 31-75 0-11 23-31 7-36-43 35 (0) 85 91 57 0 27 523
Steven Wheeler 14-0 2-5 0-0 2-7 2-8-10 3 (0) 6 1 2 3 1 28
TEAM         53-65-118       7      
PlayerGFG M-ATP M-AFT M-ARebounds
O-D-T
PF(DQ)PTSATOBSMIN
SEASON TOTALS 30-30 771-1701 181-552 573-764 366-757-1121 553 (14) 2296 480 486 93 201 6075


CATHOLIC CARDINALS
2003-2004 PLAYER TOTALS - CONFERENCE

PlayerG-GSFG M-ATP M-AFT M-ARebounds
O-D-T
PF(DQ)PTSATOBSMIN
Jeff Baccash 9-0 0-1 0-0 0-0 0-0-0 1 (0) 0 0 0 0 0 10
Tim Burke 13-0 8-18 4-6 3-8 5-5-10 18 (0) 23 9 10 1 4 117
Adam Dickman 14-4 14-40 11-26 37-46 2-23-25 28 (0) 76 55 39 0 8 315
Patrick Dwyer 12-12 16-56 1-24 26-41 17-33-50 30 (0) 59 20 27 8 12 261
Tom Femminella 2-0 0-2 0-2 0-0 0-1-1 1 (0) 0 1 1 0 0 5
Scott Fumai 2-0 3-6 2-3 0-0 0-0-0 0 (0) 8 0 0 0 0 10
Will Jawando 0-0 0-0 0-0 0-0 0-0-0 0 (0) 0 0 0 0 0 0
Aaron Kelly 14-0 5-12 1-5 9-13 3-5-8 9 (0) 20 11 7 0 5 107
Brian Leach 2-0 1-3 1-2 0-0 1-0-1 1 (0) 3 0 0 0 0 4
Blair Mills 14-7 54-103 9-26 36-44 24-46-70 24 (0) 153 22 18 8 10 342
Will Morley 14-14 95-188 10-31 70-91 32-76-108 36 (1) 270 14 43 0 8 392
Steve Papageorge 7-0 1-1 0-0 0-0 0-1-1 1 (0) 2 0 1 0 0 4
Patrick Satalin 14-13 51-145 32-90 38-45 14-21-35 22 (0) 172 32 24 1 13 415
Shane Sowden 14-7 34-59 0-0 17-28 17-39-56 29 (0) 85 5 6 8 9 243
Matt Spierenburg 13-0 16-25 0-0 1-3 9-11-20 18 (0) 33 2 6 12 1 108
Matt Tanner 14-3 28-72 11-30 15-21 16-22-38 15 (0) 82 6 12 1 9 228
Mike Wasilenko 14-10 16-33 0-5 8-13 5-22-27 15 (0) 40 40 29 0 17 251
Steven Wheeler 9-0 0-0 0-0 2-3 0-2-2 1 (0) 2 0 0 1 1 10
TEAM         22-27-49       3      
PlayerGFG M-ATP M-AFT M-ARebounds
O-D-T
PF(DQ)PTSATOBSMIN
SEASON TOTALS 14-14 342-764 82-250 262-358 169-335-502 251 (14) 1028 217 227 40 97 2825



     Meet the Coach     CUA     Schedule     Roster     Stats     News     Camp     Hardwood Club    

This Site Best Viewed With Internet Explorer Version 4.0 or Higher